Click here to read the full article 

From: Lacrosse Magazine
April 12th, 2016

 

Congratulations to all of our Tenacity Novato girls! Way to represent the West Coast!

The Nike/LM National Top 25s and Regional Top 10s for boys’ and girls’ lacrosse are decided by the staff of Lacrosse Magazine each week.

Nike/LM High School Girls’ National Top 25: April 12

Ranking Team Record Last Week
1 McDonogh (Md.) 10-0 1
2 St. Anthony’s (N.Y.) 6-0 4
3 Manhasset (N.Y.) 4-0 8
4 Good Counsel (Md.) 8-1 3
5 St. Stephen’s & St. Agnes (Va.) 7-1 4
6 Bishop Ireton (Va.) 8-2 6
7 Skaneateles (N.Y.) 1-0 7
8 Milton (Ga.) 11-1 10
9 Summit (N.J.) 3-0 11
10 Moorestown (N.J.) 4-0 13
11 Mount Sinai (N.Y) 5-0 14
12 West Genesee (N.Y.) 3-0 15
13 Darien (Conn.) 3-1 9
14 Episcopal Academy (Pa.) 9-1 20
15 Garnet Valley (Pa.) 5-0 18
16 Suffern (N.Y.) 3-1 NR
17 Roland Park (Md.) 6-1 22
18 Skaneateles (N.Y.) 1-1 7
19 West Islip (N.Y.) 4-0 19
20 Eastport-South Manor (N.Y.) 4-1 12
21 Westwood (Mass.) 4-0 25
22 Longmeadow (Mass.0 1-1 17
23 Agnes Irwin (Pa.) 4-4 16
24 Oak Knoll (N.J.) 2-0 NR
25 Novato (Calif.) 11-0 NR